Inventory
Each stakeholder agency, company, or group owns, operates, maintains or plans ITS systems in the region. The Regional ITS Architecture inventory is a list of "elements" that represent all existing and planned ITS systems in a region as well as non-ITS systems that provide information to or get information from the ITS systems.
| Element | Description |
|---|---|
| Commercial Vehicles | Commercial vehicles traveling in ND. |
| Driver | North Dakota Drivers |
| Local Jurisdiction Maintenance Centers | City and county maintenance and construction management. |
| Local Jurisdiction Traffic Control Centers | City and country traffic management. |
| Local Jurisdiction Traffic Control Devices | |
| Media | Radio and television media |
| Meridian Forecasting Center | Meridian Environmental Technologies |
| MHP Central Office | Montana Highway Patrol Central Office, Helena |
| MnDOT CARS | MnDOT Condition Acquisition and Reporting System |
| MnDOT Operations Center | Minnesota DOT maintenance and construction operations |
| MSP Central Office | Minnesota State Patrol Central Office, St Paul |
| MTDOT Operations Center | Montana DOT maintenance and construction operations |
| ND 511 | North Dakota Traveler Information System |
| ND Transit Vehicles | |
| NDDOT ATR | NDDOT Automated Traffic Recorders |
| NDDOT Automated Treatment Systems | NDDOT statewide automated treatment systems |
| NDDOT Cameras | NDDOT statewide video surveillance system |
| NDDOT CARS | NDDOT Construction Administration and Reporting System |
| NDDOT District Offices | NDDOT district maintenance and construction, and traffic centers |
| NDDOT Districts Devices | NDDOt districts roadside devices including traffic control devices. |
| NDDOT DMS | NDDOT statewide DMS system |
| NDDOT HAR | North Dakota Highway Advisory Radio |
| NDDOT Maintenance Office | North Dakota DOT Maintenance Section |
| NDDOT Maintenance Vehicles | NDDOT maintenance and construction vehicles |
| NDDOT RCRS | North Dakota DOT Road Condition Reporting System |
| NDDOT RWIS | NDDOT statewide RWIS system |
| NDDOT Speed Monitoring System | NDDOT work zone speed monitoring sensors |
| NDDOT Transit Centers | |
| NDDOT Transportation Data Collection | NDDOT traffic data collection section |
| NDDOT WIM | NDDOT Weigh In Motion stations |
| NDHP Central Office | North Dakota Highway Patrol Central Office, Bismarck |
| NDHP CVO Devices | Commercial Vehicle Operations roadside devices used for electronic clearance and related CVO roadside services such as roadside safety checks |
| NDHP Motor Carrier Operations | North Dakota Highway Patrol oversize/overweight permitting |
| NDHP Vehicles | North Dakota Highway Patrol Vehicles |
| Private Cameras | Privately-owned cameras used by the DOT for surveillance. |
| Rider | North Dakota Tranist Traveler |
| SDDOT IRIS | South Dakota DOT Integrated Road Information System |
| SDDOT Operations Center | South Dakota DOT maintenance and construction operations |
| SDHP Central Office | South Dakota Highway Patrol Central Office, Pierre |
| SOC | State Operations Center |
| State Radio | North Dakota State Radio |
| User Personal Computing Devices | Internet enabled personal computing devices |
| Visitor Centers Kiosks | North Dakota rest areas kiosks |